Diesel Engine Pencil Fuel Injector 370-7281 295050-0361 3707281 2950500361 for Engine C4.4 Truck Parts
| OE NO0955: | 370-7281 | OE0217 NO1: | 295050-0361 |
| Car Make: | Diesel Engine | Quality: | Brand New Genuine |
| Product Name: | Fuel Injector | Type: | Auto Parts |
| Application: | Fuel Injection System | MOQ: | 1PC |
| Material: | High Speed Steel | SIZE: | Origional Standard |
| Brand name: | CAT | Fuel Engine: | Cat |
| High Light: | Caterpillar diesel engine fuel injector,C4.4 truck fuel injector,370-7281 pencil fuel injector |
||
Product Overview
The Caterpillar C4.4 Fuel Injector 370-7281 is a high-precision industrial-grade diesel injector, specifically engineered for the CAT C4.4 series engines. This injector plays a critical role in the fuel delivery system, ensuring precise fuel metering, atomization, and timing, which directly impacts engine performance, fuel efficiency, and emission control.
Built to OEM standards, the 370-7281 provides reliable operation under high-temperature and high-pressure conditions, making it suitable for construction machinery, mining equipment, agricultural machines, and industrial generators.
The injector is made from hardened alloy steel with anti-corrosion coating, ensuring durability, long service life, and resistance to the extreme wear and tear commonly experienced in industrial applications.
Technical Specifications
| Feature | Specification |
| Part Number (OEM) | 370-7281 |
| Alternate Numbers | 209-4394, 320-7281, 0R-7281 |
| Engine Model Compatibility | CAT C4.4 Diesel Engine |
| Engine Type | Inline 4-Cylinder, Turbocharged |
| Fuel System | High-Pressure Common Rail |
| Fuel Type | Diesel |
| Injector Type | Direct Injection, Electronically Controlled |
| Operating Pressure | 1800–2200 bar |
| Flow Rate | 60–65 L/h at 200 bar |
| Nozzle Type | Multi-Hole Spray |
| Installation Type | Threaded, Standard CAT Mount |
| Material | Hardened Alloy Steel |
| Surface Treatment | Anti-Corrosion Coating |
| Warranty | 12 Months / 1000 Hours |
| Industrial Application | Construction, Mining, Agriculture, Power Generation |
| Manufacturing Standard | OEM Equivalent |
| C4.4 | ||||||||
| 295050-0331 | 295050-0361 | 295050-0401 | 295050-0411 | 295050-0421 | 295050-1810 | 295050-2400 | 295700-1200 | 370-7280 |
| 370-7281 | 370-7282 | 370-7286 | 370-7287 | 418-3229 | 4336862 | 571-0940 | ||
ccaterpillar Fuel Injector Series - Engine - Equipment Appliccccation Table
| Fuel Injector / Engine Series | Common Injection Technology | Corresponding Engine Platform | Common ccccat Models / Equipment Platforms |
| 3116 Series | Mechanical Injection / Early Electronic Platform | 3116, 3116T, 3116TA, 3116DIT | M318, M320 Wheel Excavators; 135H Motor Grader; D6M Dozer |
| 3126 / 3126B Series | HEUI | 3126, 3126B | 120H Motor Grader; 950G Series II Wheel Loader; 950G Platform |
| 3126E Series | HEUI | 3126E | Commonly used in medium-duty construction and industrial platforms similar to the 3126 appliccccation range |
| C6.4 Series | ACERT Injection Platform | C6.4 ACERT | 320D / 320D L; 323D L / LN; 320D LRR; 320D FM |
| C6.6 Series | ACERT Injection Platform | C6.6 ACERT | 320D / 320D L (C6.6 versions); 320E LN; 323E LN |
| C7 Series | HEUI | C7, C7 ACERT | 120K Motor Grader; 950H Wheel Loader |
| C7.1 Series | Common Rail / Later Electronic Injection | C7.1, C7.1 ACERT | 320D2 / D2 L, 326D2, 330D2 Excavators; 950K, 950, 962, 930M Wheel Loaders; Generator Sets |
| C9 Series | HEUI-B | C9, C9 ACERT | 330D / 330D L / 330D MH; construction and industrial platforms |
| C10 Series | Electronic Unit Injection Family | C10 | 140H, 143H, 160H, 163H, 14H, 16H Motor Graders; 814F Wheel Dozer; 815F Compactor; 816F Landfill Compactor; 966G II, 972G II Wheel Loaders; D7R II Dozer; 725 / 730 Articulated Trucks; R1600G, R1700G LHD; W345B II Wheel Excavator; 345B / 365B Excavators |
| C12 Series | Electronic Unit Injection | C12, C12 Marine | Widely used across 140H, 143H, 160H, 163H, 14H, 16H; 966G II, 972G II; D7R II; 725 / 730; W345B II; 345B / 365B; also widely used in marine appliccccations |
| C13 Series | MEUI | C13, C13 ACERT | 345D L Excavator; 730C EJ Articulated Dump Truck; Generator Sets; Industrial Power Platforms |
| C15 Series | MEUI | C15, C15 ACERT | 770 Off-Highway Truck; 374D L / 374F L Excavators; 365C Demolition Excavator; R3000H LHD; Industrial Power and Generator Sets |
| 3406E Series | EUI | 3406E | AD30 Underground Mining Truck; 16H Motor Grader; 824G Series II Wheel Dozer; 826G Series II Landfill Compactor |
| C18 Series | EUI / Later Electronic Injection Platform | C18, C18 ACERT | Generator Sets; Marine Appliccccations; Large Industrial and Mining Platforms |
FAQ
Q1.How will you guarantee the quality?
We will test and send testing video to buyer confrm before shipping.
Q2.When will you ship order?
Once we get confirmation of payment,we will try to our best to ship within 24 hours.
Q3.How long it will take to delivery to my adress?
The normal delivery time Is 5-7 days,depend on which city and transport method.
Why Choose Us:
1. We have our own factory and many partner factories: Factory direct and OEM quality.
2.Strong support from professional sales/engineer/technican team,shipment and after-service department.
3. Write us for quotation---reply you within 24 hours,one quotation could be ready in 2mins for a ready products!
4.after sen ding, we will track the products for you once every two days, until you get the products.
PRODUCTS PICTURE:



company introduction:




WhatsApp:+8618128524431